Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1961 Brooklyn Dodgers | |||||||||||||||||||
Record: 93-69 Finish: 4th in NL National Division Runs Scored: 744 Runs Allowed: 586 Exp W-L: 98-64 Ballpark: Ebbets Field Attendance: 1,676,987 Manager: Ty Kubick
Statistics / Schedule |
Minor League Records: AAA: 48-89, 8th in the NL AA: 59-78, 8th in the NL A: 67-70, 5th in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | *Eddie Mathews | 29 | 156 | 560 | 108 | 185 | 28 | 1 | 33 | 109 | 3 | 2 | 92 | 73 | .330 | .422 | .561 | .982 | 121.4 | 26.8 | 2.8 |
2B | Tom Upton | 34 | 154 | 559 | 74 | 160 | 17 | 2 | 7 | 62 | 5 | 0 | 62 | 80 | .286 | .355 | .361 | .716 | 73.2 | 11.4 | 4.7 |
RF | Bob Allison | 26 | 159 | 540 | 87 | 127 | 24 | 6 | 27 | 101 | 4 | 2 | 78 | 153 | .235 | .330 | .452 | .782 | 82.9 | 13.2 | 4.7 |
C | Earl Battey | 26 | 140 | 535 | 74 | 152 | 23 | 7 | 12 | 65 | 0 | 0 | 51 | 65 | .284 | .348 | .421 | .769 | 73.3 | 12.1 | 10.3 |
SS | *Tony Kubek | 24 | 147 | 526 | 82 | 158 | 23 | 1 | 6 | 41 | 0 | 0 | 28 | 86 | .300 | .338 | .382 | .720 | 63.4 | 10.2 | 5.7 |
CF | #Mickey Mantle | 29 | 129 | 457 | 104 | 139 | 17 | 5 | 47 | 121 | 7 | 6 | 83 | 103 | .304 | .412 | .672 | 1.084 | 114.7 | 26.2 | 5.4 |
RF | George Alusik | 26 | 128 | 388 | 30 | 90 | 22 | 2 | 7 | 43 | 0 | 0 | 22 | 67 | .232 | .271 | .353 | .624 | 34.1 | 2.3 | 3.1 |
1B | *Harry Simpson | 35 | 131 | 327 | 39 | 85 | 9 | 2 | 12 | 59 | 0 | 0 | 26 | 76 | .260 | .311 | .410 | .721 | 42.2 | 6.0 | 2.3 |
2B | George Strickland | 35 | 105 | 329 | 32 | 81 | 5 | 3 | 0 | 16 | 0 | 0 | 17 | 78 | .246 | .289 | .280 | .569 | 22.3 | 0.2 | 4.0 |
SS | Cass Michaels | 35 | 99 | 235 | 28 | 62 | 13 | 2 | 0 | 25 | 2 | 1 | 16 | 53 | .264 | .308 | .336 | .644 | 23.0 | 2.3 | 2.3 |
2B | *Jerry Lumpe | 28 | 60 | 229 | 32 | 70 | 8 | 2 | 2 | 18 | 0 | 0 | 16 | 29 | .306 | .350 | .384 | .734 | 28.8 | 4.7 | 2.0 |
C | *Russ Nixon | 26 | 85 | 155 | 13 | 41 | 5 | 3 | 1 | 17 | 0 | 0 | 8 | 18 | .265 | .297 | .355 | .652 | 14.7 | 1.2 | 1.9 |
P | Bob Friend | 30 | 41 | 124 | 6 | 21 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 47 | .169 | .195 | .194 | .389 | 3.3 | 0.0 | 0.0 |
P | *Seth Morehead | 26 | 40 | 114 | 4 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 49 | .096 | .104 | .096 | .201 | -3.6 | 0.0 | 0.0 |
P | Karl Spooner | 30 | 39 | 96 | 3 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 37 | .125 | .152 | .125 | .277 | -0.9 | 0.0 | 0.0 |
CF | Mel Clark | 34 | 32 | 109 | 11 | 30 | 2 | 0 | 0 | 15 | 0 | 0 | 3 | 16 | .275 | .298 | .294 | .592 | 8.1 | 0.2 | 1.1 |
LF | Chuck Essegian | 29 | 61 | 95 | 5 | 18 | 2 | 0 | 2 | 3 | 0 | 0 | 6 | 33 | .189 | .245 | .274 | .519 | 6.2 | 0.0 | 0.6 |
P | Joe Gibbon | 26 | 40 | 82 | 5 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 38 | .122 | .153 | .146 | .299 | 0.0 | 0.0 | 0.0 |
CF | #Ernie Oravetz | 29 | 20 | 41 | 5 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 10 | .146 | .239 | .244 | .483 | 2.3 | 0.0 | 0.3 |
C | Norm Sherry | 29 | 13 | 30 | 2 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | .167 | .188 | .233 | .421 | 1.3 | 0.0 | 0.5 |
P | Johnny Kucks | 27 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Jim Umbricht | 30 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Ron Piche | 26 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Red Swanson | 24 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Orlando Pena | 27 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.8 | 1968 | 5543 | 744 | 1463 | 206 | 36 | 157 | 724 | 21 | 11 | 524 | 1124 | .264 | .327 | .399 | .726 | 709.4 | 116.9 | 51.6 | |
Rank among 8 NL teams | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 5 | 1 | 7 | 3 | 1 | 5 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Bob Friend | 30 | 20 | 16 | .556 | 41 | 41 | 0 | 346.0 | 368 | 132 | 26 | 48 | 129 | 3.43 | 24.2 |
*Seth Morehead | 26 | 25 | 10 | .714 | 40 | 40 | 0 | 312.0 | 254 | 79 | 26 | 67 | 165 | 2.28 | 33.4 |
*Karl Spooner | 30 | 19 | 7 | .731 | 39 | 39 | 0 | 286.7 | 194 | 93 | 34 | 105 | 299 | 2.92 | 24.8 |
*Joe Gibbon | 26 | 13 | 10 | .565 | 40 | 40 | 0 | 253.0 | 248 | 100 | 24 | 87 | 168 | 3.56 | 15.3 |
Red Swanson | 24 | 5 | 4 | .556 | 50 | 0 | 7 | 63.3 | 56 | 20 | 7 | 16 | 26 | 2.84 | 8.3 |
Ron Piche | 26 | 1 | 8 | .111 | 47 | 1 | 17 | 50.3 | 51 | 28 | 4 | 34 | 36 | 5.01 | 2.3 |
Johnny Kucks | 27 | 4 | 3 | .571 | 35 | 1 | 0 | 46.7 | 39 | 23 | 6 | 16 | 28 | 4.44 | 2.2 |
Jim Umbricht | 30 | 5 | 6 | .455 | 30 | 0 | 0 | 37.0 | 51 | 28 | 12 | 14 | 32 | 6.81 | 0.0 |
*Bobby Shantz | 35 | 0 | 2 | .000 | 25 | 0 | 3 | 34.3 | 41 | 26 | 9 | 15 | 21 | 6.82 | 0.0 |
Orlando Pena | 27 | 1 | 3 | .250 | 27 | 7 | 1 | 27.3 | 33 | 20 | 5 | 9 | 17 | 6.59 | 0.0 |
Team Totals | 28.1 | 93 | 69 | .574 | 374 | 169 | 28 | 1456.6 | 1335 | 549 | 153 | 411 | 921 | 3.39 | 110.5 |
Rank among 8 NL teams | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 2 | 6 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Bob Allison |
Earl Battey |
Mickey Mantle |
Eddie Mathews |
Ron Piche |
Karl Spooner |
|
|
For questions or to report errors, please send us a note. |